Sign up to stay up to date on the Ypsilanti Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
604 Emmet N/A N/A N/A $370,000 Unknown 4 days
209 N Park N/A N/A N/A $340,000 Unknown 17 days
3115 PRIMROSE 2 1.1 1,193 $259,000 $217.10 21 days
1586 WIARD 3 1 1,235 $229,900 $186.15 25 days
110 W Michigan N/A N/A 3,268 $349,900 $107.07 28 days
15 N Wallace 4 2 1,310 $349,900 $267.10 31 days
607 N River 5 1 1,470 $300,000 $204.08 32 days
431 S HAMILTON 5 2 1,600 $279,900 $174.94 33 days
1532 Harvest 3 1.1 864 $157,500 $182.29 35 days
418 Olive N/A N/A N/A $259,900 Unknown 40 days
201 N Summit 4 2 1,820 $265,000 $145.60 46 days
438 S Huron N/A N/A N/A $399,000 Unknown 53 days
213 Ballard N/A N/A N/A $297,900 Unknown 56 days
617 N CONGRESS N/A 4 2,200 $450,000 $204.55 69 days
346 Worden 4 1 1,088 $179,900 $165.35 70 days
1901 N HURON RIVER 2 2.1 2,052 $525,000 $255.85 130 days
5 CASLER 4 2 1,614 $289,900 $179.62 132 days
5 CASLER N/A 2 1,614 $289,900 $179.62 131 days
304 EMMET 4 2 1,426 $254,000 $178.12 146 days
916 PEARL 4 2 1,684 $339,000 $201.31 181 days
108 W Michigan N/A N/A 3,400 $390,000 $114.71 187 days
436 2ND 4 2 1,492 $245,000 $164.21 188 days
616 W MICHIGAN N/A N/A 2,072 $249,900 $120.61 353 days
1901 HURON RIVER DR N/A N/A N/A $500,000 Unknown 1286 days
Average: 3.7 1.8 1,744 $315,437 $180 137 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2568 Eagles Unit 5 2 2 1,030 $180,000 $174.76 0 days
7724 PIONEER 5 2.1 2,371 $435,000 $183.47 4 days
5 N Hamilton N/A N/A N/A $107,000 Unknown 17 days
1305 Collegewood 4 1 1,351 $249,900 $184.97 10 days
965 Washtenaw rd 6 3 1,936 $400,000 $206.61 21 days
1471 E Chateau Vert Unit H 2 2 932 $165,000 $177.04 24 days
302 N Hamilton 8 4 3,244 $445,000 $137.18 32 days
338 WORDEN 2 1 696 $124,900 $179.45 30 days
1015 Washtenaw N/A N/A N/A $335,000 Unknown 39 days
827 JEFFERSON 3 1 768 $174,900 $227.73 40 days
11 S NORMAL 3 1.1 1,474 $365,000 $247.63 46 days
302 N Hamilton 8 4 3,244 $445,000 $137.18 47 days
963 W Cross 3 1 1,548 $195,000 $125.97 12 days
1734 Grove Unit B-103 1 1 784 $145,000 $184.95 46 days
1120 Pearl 3 1 1,256 $335,000 $266.72 39 days
625 N Mansfield 3 2 1,475 $324,900 $220.27 37 days
222 N RIVER N/A 2 1,756 $325,000 $185.08 41 days
8387 LAKEVIEW 3 1.1 1,100 $179,900 $163.55 45 days
1475 S GROVE 3 1 960 $149,900 $156.15 21 days
1972 MAGGIE 4 3.1 2,877 $562,795 $195.62 78 days
207 Ballard Unit 302 2 1.1 983 $139,000 $141.40 19 days
808 Young 3 1.1 1,445 $210,000 $145.33 81 days
213 N Normal 5 2 1,533 $150,000 $97.85 29 days
7038 WELLINGTON 4 2.1 2,593 $400,000 $154.26 50 days
1207 W Cross 2 1 1,268 $295,000 $232.65 45 days
1583 Wingate 2 1 900 $139,900 $155.44 14 days
460 OWENDALE 2 1 954 $300,000 $314.47 46 days
715 Washtenaw N/A N/A N/A $2,650,000 Unknown 90 days
827 MADISON 3 1.1 900 $225,000 $250 91 days
925 MADISON 2 1 600 $130,000 $216.67 30 days
435 Greenlawn 4 1 1,304 $190,000 $145.71 29 days
1381 Wendell 3 1 864 $199,900 $231.37 41 days
708 E CROSS 3 1.1 1,132 $235,000 $207.60 51 days
1307 Whittier 3 2.1 1,848 $424,900 $229.92 41 days
705 Collegewood 2 2.2 2,002 $429,000 $214.29 43 days
412 E Michigan 3 1 1,202 $124,900 $103.91 111 days
1744 Grove Unit 101 2 1 1,006 $175,000 $173.96 42 days
624 N PROSPECT 2 2 972 $220,000 $226.34 70 days
212 Oakwood 2 2 1,025 $229,900 $224.29 99 days
720 Cambridge 2 1 950 $299,900 $315.68 33 days
1215 Grant 3 1 1,233 $274,900 $222.95 30 days
1079 Louise 4 2.1 3,290 $399,900 $121.55 53 days
158 Glenwood 3 1 1,728 $245,000 $141.78 116 days
1619 Gregory 3 2.1 1,680 $340,000 $202.38 34 days
12 W WARNER 3 2 2,030 $289,900 $142.81 41 days
528 Maus 3 1 1,064 $199,900 $187.88 103 days
210 Oak 3 2 1,642 $449,900 $274 20 days
545 Marion 5 2 2,184 $319,900 $146.47 122 days
811 Dwight 3 1 1,152 $285,000 $247.40 18 days
813 Young 2 1 960 $159,900 $166.56 59 days
Average: 3.2 1.8 1,672 $262,488 $167 66 days
Viewing 1 - 50 of 1177
Viewing 1 - 50 of 1177

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2024 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.